Is Flareon A Good Pokemon
Table of Contents
How Shiny is Acquired
Development
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
25.00 kg Weight
0.90 1000 Superlative
Pokemon Max CP Level fifty: 3,424 Level forty: iii,029 Level 25: 2,163 (Raid + Weather) Level 20: 1,730 (Raid) Level 15: 1,298 (Inquiry Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
-
Fire Spin is meliorate than Ember, dealing college DPS with similar parameters otherwise.
-
Overheat is strictly superior to Fire Blast, which in plough trumps Oestrus Wave.
- Flamethrower has advantages for use in gyms, and Flareon is much less likely to faint with wasted energy if running this move.
- Last Resort has piffling to no offensive viability.
-
Superpower is meant for PvP.
PVE Defensive Moves Caption
-
Burn Spin is basically merely a better version of Ember.
-
Superpoweris preferable for defence due to its coverage confronting Rock-type attackers, simply is express to Aristocracy TMs and Customs 24-hour interval events.
-
Flamethrower and Last Resortare alternative options for defense. The old has an before damage window, making it more probable to hit inattentive attackers.
-
Of Flareon'due south i-bar charge moves, Heat Moving ridge is weak but the about likely to hit the assailant.
- Overheat and Burn Blast are very like shooting fish in a barrel to dodge and don't piece of work well with Flareon'southward frailty.
PVE Overview
Poor Flareon. It'due south skillful on newspaper, but Burn down just wasn't a great attacking type for raids or gyms. Then Moltres and Entei came along, beating Flareon at just about everything. Flareon is still the next best Fire-type attacker, and information technology doesn't require bags of Rare Candy to ability up. In addition, with the abundance of Eevee in partly cloudy weather condition and Fire-type boosts in sunny weather, Flareon has a cost-to-benefit ratio that should not be ignored.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Fire Spin | Flamethrower Superpower* | A |
PvP Moveset Caption
PvP Rating Explanation
Fast Moves
Charge Moves
Aristocracy Charge Moves
Purified Charge Moves
Other
Female Ratio | 12.5 % |
Male Ratio | 87.five % |
Flee Charge per unit | 6.0 % |
Buddy Distance | five km |
Capture Rate | 12.5 % |
Pokemon Type Chart
Vulnerable
Raid Dominate Catch Rate
Fire Medal
None
Bronze
Argent
Gold
Normal | Nice! | Great! | First-class! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Bend |
Pokemon Min/Max CP Values
How to utilize: You demand to know your Pokemon'south verbal level. To find exactly what level your Pokémon is, power upwards your Pokémon following this chart until you're sure of your level from Stardust cost changes.
A Pokémon'due south minimum level is 1.
Every fourth dimension you lot power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | one | 37 | 42 |
200 | ane.five | 76 | 88 |
200 | 2 | 116 | 134 |
200 | two.5 | 155 | 180 |
400 | iii | 195 | 225 |
400 | three.v | 235 | 271 |
400 | 4 | 274 | 317 |
400 | 4.5 | 314 | 362 |
600 | 5 | 353 | 408 |
600 | 5.5 | 393 | 454 |
600 | half-dozen | 433 | 500 |
600 | 6.v | 472 | 545 |
800 | vii | 512 | 591 |
800 | 7.5 | 552 | 637 |
800 | 8 | 591 | 682 |
800 | 8.v | 631 | 728 |
1000 | 9 | 670 | 774 |
1000 | 9.5 | 710 | 820 |
1000 | 10 | 750 | 865 |
1000 | 10.5 | 787 | 909 |
1300 | eleven | 825 | 952 |
1300 | eleven.five | 862 | 995 |
1300 | 12 | 899 | 1038 |
1300 | 12.5 | 937 | 1082 |
1600 | thirteen | 974 | 1125 |
1600 | thirteen.5 | 1012 | 1168 |
1600 | xiv | 1049 | 1211 |
1600 | 14.5 | 1087 | 1255 |
1900 | 15 | 1124 | 1298 |
1900 | 15.five | 1162 | 1341 |
1900 | 16 | 1199 | 1384 |
1900 | 16.5 | 1237 | 1428 |
2200 | 17 | 1274 | 1471 |
2200 | 17.five | 1312 | 1514 |
2200 | 18 | 1349 | 1557 |
2200 | 18.5 | 1387 | 1601 |
2500 | 19 | 1424 | 1644 |
2500 | nineteen.5 | 1462 | 1687 |
2500 | 20 | 1499 | 1730 |
2500 | twenty.5 | 1537 | 1774 |
3000 | 21 | 1574 | 1817 |
3000 | 21.5 | 1612 | 1860 |
3000 | 22 | 1649 | 1904 |
3000 | 22.5 | 1687 | 1947 |
3500 | 23 | 1724 | 1990 |
3500 | 23.5 | 1762 | 2033 |
3500 | 24 | 1799 | 2077 |
3500 | 24.5 | 1837 | 2120 |
4000 | 25 | 1874 | 2163 |
4000 | 25.five | 1912 | 2207 |
4000 | 26 | 1949 | 2250 |
4000 | 26.5 | 1987 | 2293 |
4500 | 27 | 2024 | 2336 |
4500 | 27.v | 2062 | 2380 |
4500 | 28 | 2099 | 2423 |
4500 | 28.5 | 2137 | 2466 |
5000 | 29 | 2174 | 2510 |
5000 | 29.5 | 2212 | 2553 |
5000 | thirty | 2249 | 2596 |
5000 | thirty.5 | 2268 | 2618 |
6000 | 31 | 2287 | 2639 |
6000 | 31.five | 2305 | 2661 |
6000 | 32 | 2324 | 2683 |
6000 | 32.five | 2343 | 2704 |
7000 | 33 | 2362 | 2726 |
7000 | 33.five | 2380 | 2748 |
7000 | 34 | 2399 | 2769 |
7000 | 34.five | 2418 | 2791 |
8000 | 35 | 2437 | 2812 |
8000 | 35.v | 2455 | 2834 |
8000 | 36 | 2474 | 2856 |
8000 | 36.5 | 2493 | 2877 |
9000 | 37 | 2512 | 2899 |
9000 | 37.5 | 2530 | 2921 |
9000 | 38 | 2549 | 2942 |
9000 | 38.5 | 2568 | 2964 |
10000 | 39 | 2586 | 2985 |
10000 | 39.v | 2605 | 3007 |
10000 | twoscore | 2624 | 3029 |
Show All
Is Flareon A Good Pokemon,
Source: https://gamepress.gg/pokemongo/pokemon/136#:~:text=Flareon%20is%20one%20of%20the,%2C%20Typhlosion%2C%20or%20Alolan%20Marowak.
Posted by: muellerwhimed.blogspot.com
0 Response to "Is Flareon A Good Pokemon"
Post a Comment